> For the complete documentation index, see [llms.txt](https://whitepaper.kartrumble.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://whitepaper.kartrumble.io/investor-and-affiliate-tier-system/overview-of-tiers.md).

# Overview of Tiers

| Tier Name            | Minimum Investment | Commission % | Exclusive Perks                                                                                                 |
| -------------------- | ------------------ | ------------ | --------------------------------------------------------------------------------------------------------------- |
| Free Racer           | None               | 20%          | Public Telegram & Discord, early project updates                                                                |
| Nitro Starter        | $1,000             | 30%          | Private Telegram group, enhanced updates, affiliate training vault                                              |
| Turbo Elite          | $5,000             | 40%          | Priority updates, early NFT previews, input on community events, exclusive contests and raffles                 |
| Full-Throttle Legend | $15,000            | 50%          | Exclusive giveaways, first access to new NFT drops, early closed beta testing invitations                       |
| Apex Rumbler         | $50,000+           | 50%          | Ultra-exclusive group, priority project insights, eligibility for one-of-one NFT rewards and future initiatives |

⚠️ Note: Tiers can be unlocked by reaching these purchase milestones or through a one-time upgrade using USDT or RBT.\
Tier thresholds adjust dynamically as presale prices increase — ensuring fairness and preserving exclusivity.

***

<br>

Disclaimer:\
Prizes subject to funding thresholds; details to be announced.
